Fundings
Fundings | 2017-18 (HK$M) | 2018-19 (HK$M) | 2019-20(HK$M) |
Innovation and Technology Fund (ITF) | 240.93 | 265.75 | 269.00 |
Government Subvention | 137.91 | 155.99 | 146.22 |
Patents
*note that in 2019-2020, ASTRI had five technical divisions for the first time, having had seven in the previous three years shown in these charts.
Number of patents filed by Technology Division
Technology Division | 2019-20 | ||
Artificial Intelligence and Big Data Analytics (AIBD) | 9 | ||
Cybersecurity, Cryptography and Trusted Technologies (CCT) | 13 | ||
Communications (COM) | 11 | ||
Integrated Circuits and Systems (ICS) | 25 | ||
IoT/Sensors (IoTSEN) | 8 | ||
Total | 66 |
Technology Division | 2018-19 | 2017-18 | 2016-17 |
Advanced Digital Systems | 6 | 4 | 8 |
Communications Technologies | 18 | 16 | 10 |
Electronics Components | 14 | 11 | 14 |
Intelligent Software and Systems | 7 | 9 | 11 |
Mixed Signal Systems IC | 6 | 8 | 6 |
Intelligent Sensing Technology Systems | 11 | 16 | 11 |
Security and Data Sciences | 4 | 0 | 0 |
Total | 66 | 64 | 60 |
Number of patents granted by Technology Division
Technology Division | 2019-20 | ||
Artificial Intelligence and Big Data Analytics (AIBD) | 5 | ||
Cybersecurity, Cryptography and Trusted Technologies (CCT) | 2 | ||
Communications (COM) | 10 | ||
Integrated Circuits and Systems (ICS) | 21 | ||
IoT/Sensors (IoTSEN) | 7 | ||
Total | 45 |
Technology Division | 2018-19 | 2017-18 | 2016-17 |
Advanced Digital Systems | 3 | 1 | 4 |
Communications Technologies | 15 | 10 | 7 |
Electronics Components | 9 | 8 | 7 |
Intelligent Software and Systems | 6 | 4 | 4 |
Mixed Signal Systems IC | 8 | 13 | 9 |
Intelligent Sensing Technology Systems | 12 | 13 | 26 |
Security and Data Sciences | 1 | 4 | 2 |
Total | 54 | 53 | 59 |
Number of patents granted by territory
Territory | 2019-20 | 2018-19 | 2017-18 |
US | 27 | 35 | 26 |
Mainland China | 18 | 17 | 27 |
Others | 0 | 2 | 0 |
Total | 45 | 54 | 53 |
Technology Transfers
Number of technology transfers by Technology Division
Technology Division | 2019-20 | ||
Artificial Intelligence and Big Data Analytics (AIBD) | 10 | ||
Cybersecurity, Cryptography and Trusted Technologies (CCT) | 9 | ||
Communications (COM) | 18 | ||
Integrated Circuits and Systems (ICS) | 5 | ||
IoT/Sensors (IoTSEN) | 4 | ||
Total | 46 |
Technology Division | 2018-19 | 2017-18 | 2016-17 |
Advanced Digital Systems | 8 | 9 | 9 |
Communications Technologies | 10 | 18 | 11 |
Electronics Components | 6 | 7 | 7 |
Intelligent Software and Systems | 7 | 20 | 9 |
Mixed Signal Systems IC | 3 | 5 | 2 |
Intelligent Sensing Technology Systems | 7 | 8 | 11 |
Security and Data Sciences | 10 | 5 | 11 |
Total | 51 | 72 | 60 |
Number of technology transfers by channel
Channel | 2019-20 | 2018-19 | 2017-18 |
Industry Collaboration Projects | 1 | – | 3 |
Contract Research | 29 | 32 | 43 |
Licensing Agreements | 16 | 19 | 26 |
Total | 46 | 51 | 72 |
Certain licensing agreements consist of contract research services provided by ASTRI |
Projects
Number of projects undertaken by Technology Division
Technology Division | 2019-20 | ||
Artificial Intelligence and Big Data Analytics (AIBD) | 27 | ||
Cybersecurity, Cryptography and Trusted Technologies (CCT) | 25 | ||
Communications (COM) | 26 | ||
Integrated Circuits and Systems (ICS) | 27 | ||
IoT/Sensors (IoTSEN) | 12 | ||
Total | 117 |
Technology Division | 2018-19 | 2017-18 | 2016-17 |
Advanced Digital Systems | 13 | 17 | 17 |
Communications Technologies | 21 | 21 | 17 |
Electronics Components | 9 | 9 | 10 |
Intelligent Software and Systems | 25 | 25 | 26 |
Mixed Signal Systems IC | 6 | 9 | 10 |
Intelligent Sensing Technology Systems | 13 | 13 | 14 |
Security and Data Sciences | 14 | 13 | 13 |
Total | 101 | 107 | 107 |
Number of projects undertaken by project type
Technology Division | 2019-20 | 2018-19 | 2017-18 |
Platform Projects | 73 | 54 | 52 |
Seed Projects | 39 | 40 | 44 |
Industry Collaboration Projects | 2 | 5 | 9 |
Public Sector Trial Scheme Projects | 3 | 2 | 2 |
Total | 117 | 101 | 107 |
Income from Industry
Income from Industry (HK$M) | |
2019-20 | 127.32 |
2018-19 | 98.74 |
2017-18 | 111.36 |
Including cash and in-kind contributions |
Income from Industry (HK$M) by Technology Division
Technology Division | 2019-20 | ||
Artificial Intelligence and Big Data Analytics (AIBD) | 9.21 | ||
Cybersecurity, Cryptography and Trusted Technologies (CCT) | 24.69 | ||
Communications (COM) | 60.10 | ||
Integrated Circuits and Systems (ICS) | 26.43 | ||
IoT/Sensors (IoTSEN) | 6.89 | ||
Headquarters | |||
General Support Programme | |||
Total | 127.32 |
Division | 2018-19 | 2017-18 | 2016-17 |
Advanced Digital Systems | 8.11 | 21.74 | 10.98 |
Communications Technologies | 29.00 | 22.96 | 15.59 |
Electronics Components | 13.51 | 9.39 | 8.4 |
Intelligent Software and Systems | 10.24 | 16.23 | 10.41 |
Mixed Signal Systems IC | 11.41 | 18.29 | 10.94 |
Intelligent Sensing Technology Systems | 14.29 | 9.75 | 12.57 |
Security and Data Sciences | 12.18 | 12.98 | 6.65 |
Headquarters | – | 0.02 | 2.46 |
General Support Programme | – | – | – |
Total | 98.74 | 111.36 | 78.00 |
Including cash and in-kind contributions |
Annual remuneration of staff in the organisation’s top three tiers
Post | Annual Remuneration* 1 Apr 2019 – 31 Mar 2020 (HK$) |
Chief Executive Officer | $4,027,500 |
Five senior executives | $9,728,620 |
Nine functional leaders/senior technology experts | $16,359,010 |
Annual Remuneration* (HK$) | Number of Senior Executives |
1,000,000 or below | 2 |
1,000,001 to 1,500,000 | 0 |
1,500,001 to 2,000,000 | 6 |
2,000,001 to 2,500,000 | 4 |
2,500,001 to 3,000,000 | 1 |
3,000,001 to 3,500,000 | 1 |
3,500,001 to 4,000,000 | 0 |
4,000,000 to 4,500,000 | 1 |
* The information covers actual remuneration (including base salary, salary adjustment, acting allowance, variable payment, and cash award i.e. Inventor Award)) for 2018-19 received by senior executives who were in service as of 31 March 2019. The figures have been rounded to the nearest HK$10. It also covers the remuneration of two senior executives who were appointed during the year i.e. Chief Operating Officer on 3 December 2018 and Head of Client Development on 10 December 2018.
Employee number by function
Headquarters | 86 |
Communications | 120 |
Artificial Intelligence and Big Data Analytics | 77 |
Cybersecurity, Cryptography and Trusted Technologies | 98 |
Integrated Circuits and Systems | 110 |
IoT and Sensors | 52 |
Others | 24 |
Interns | 63 |
Total | 630 |
Academic qualifications of R&D staff members as of 31 March 2020
PhD | Master | Bachelor | Others |
22% | 56% | 21% | 1% |